Parent directory/ | - | - |
2048-cli-0.9.1.tgz | 9824 | 2018-May-04 12:15 |
2bwm-0.3.tgz | 28173 | 2018-May-04 12:15 |
AcePerl-1.92p2-opt.tgz | 228209 | 2018-May-04 12:15 |
AcePerl-1.92p2.tgz | 224647 | 2018-May-04 12:15 |
AsteriskGuide-2.0.tgz | 7275341 | 2018-May-04 12:15 |
AsteriskTFOT-2.0.tgz | 11601203 | 2018-May-04 12:15 |
BasiliskII-1.0p8.tgz | 434980 | 2018-May-04 12:15 |
BlockZone-1.004p3.tgz | 27398 | 2018-May-04 12:15 |
ColorExplorer-1.8p2.tgz | 17031 | 2018-May-04 12:15 |
DevIL-1.7.8p13.tgz | 757950 | 2018-May-04 12:15 |
EMBOSS-6.0.1p4.tgz | 16099901 | 2018-May-04 12:15 |
GAMMApage-0.5p3.tgz | 14511 | 2018-May-04 12:15 |
GeoIP-1.6.12.tgz | 250596 | 2018-May-04 12:15 |
GraphicsMagick-1.3.28.tgz | 4672496 | 2018-May-04 12:15 |
ImageMagick-6.9.9.38.tgz | 7575024 | 2018-May-04 12:15 |
OGIlexicon-2.1.tgz | 1635374 | 2018-May-04 12:15 |
ORBit2-2.14.19p9.tgz | 615047 | 2018-May-04 12:15 |
OpenEXR-2.2.1.tgz | 2447724 | 2018-May-04 12:15 |
OpenEXR-doc-2.2.1.tgz | 2405724 | 2018-May-04 12:15 |
OpenEXR-tools-2.2.1.tgz | 135070 | 2018-May-04 12:15 |
ProFont-2.2p0.tgz | 22472 | 2018-May-04 12:15 |
R-3.4.4.tgz | 45110050 | 2018-May-04 12:15 |
Ri-li-2.0.1p0.tgz | 19943815 | 2018-May-04 12:15 |
SHA256 | 657459 | 2018-May-04 12:20 |
SHA256.sig | 657610 | 2018-May-04 12:20 |
STk-4.0.1p19.tgz | 1620861 | 2018-May-04 12:15 |
TclCurl-7.19.6p6.tgz | 61306 | 2018-May-04 12:15 |
TeXmacs-1.99.4p2.tgz | 27875252 | 2018-May-04 12:15 |
Tktable-2.10p5.tgz | 122216 | 2018-May-04 12:15 |
WMmp-0.10.0p4.tgz | 26577 | 2018-May-04 12:15 |
WhatWeb-0.4.9.tgz | 3376445 | 2018-May-04 12:15 |
Wnn-data-4.2.tgz | 3523 | 2018-May-04 12:15 |
Wnn-xwnmo-4.2p9.tgz | 402910 | 2018-May-04 12:15 |
WordGenerator-1.9p1.tgz | 56951 | 2018-May-04 12:15 |
XPostitPlus-2.3p4.tgz | 45913 | 2018-May-04 12:15 |
Xaw3d-1.6.2.tgz | 445370 | 2018-May-04 12:15 |
XawMu-1.5p3.tgz | 449488 | 2018-May-04 12:15 |
Xdialog-2.3.1p7.tgz | 1093144 | 2018-May-04 12:15 |
a2ps-4.14p13.tgz | 1128643 | 2018-May-04 12:15 |
a60-0.23a.tgz | 272154 | 2018-May-04 12:15 |
aalib-1.4p6.tgz | 161702 | 2018-May-04 12:15 |
aamath-0.3p2.tgz | 48172 | 2018-May-04 12:15 |
aarch64-none-elf-binutils-2.27p0.tgz | 7733487 | 2018-May-04 12:15 |
abcde-2.7.2v0.tgz | 66713 | 2018-May-04 12:15 |
abclock-1.0dp0.tgz | 23101 | 2018-May-04 12:15 |
abiword-3.0.2p3.tgz | 6578312 | 2018-May-04 12:15 |
abook-0.6.1p0.tgz | 83300 | 2018-May-04 12:15 |
abs-0.8p4.tgz | 220414 | 2018-May-04 12:15 |
abuse-0.8p4v0.tgz | 7361762 | 2018-May-04 12:15 |
abyssinica-1.500p0.tgz | 293027 | 2018-May-04 12:15 |
ace-1.4p0.tgz | 237818 | 2018-May-04 12:15 |
acme-tiny-20160818.tgz | 7163 | 2018-May-04 12:15 |
adb-5.1.1.4.tgz | 69886 | 2018-May-04 12:15 |
adcomplain-3.52.tgz | 59691 | 2018-May-04 12:15 |
adns-1.5.1.tgz | 164713 | 2018-May-04 12:15 |
adobe-source-code-pro-2.030p0.tgz | 2632263 | 2018-May-04 12:15 |
adobe-source-sans-pro-2.020p0.tgz | 2181274 | 2018-May-04 12:15 |
adobe-source-serif-pro-1.017p0.tgz | 626212 | 2018-May-04 12:15 |
adplay-1.7p1.tgz | 17604 | 2018-May-04 12:15 |
adplug-2.2.1p3.tgz | 638172 | 2018-May-04 12:15 |
adsuck-2.5.0p5.tgz | 10459265 | 2018-May-04 12:15 |
adwaita-icon-theme-3.26.1.tgz | 12349900 | 2018-May-04 12:15 |
aescrypt-0.7p0.tgz | 48876 | 2018-May-04 12:15 |
aewm-1.3.12p5.tgz | 44999 | 2018-May-04 12:15 |
afm-1.0.tgz | 98535 | 2018-May-04 12:15 |
afternoonstalker-1.1.5p0.tgz | 111801 | 2018-May-04 12:15 |
afterstep-2.2.12p2.tgz | 13187730 | 2018-May-04 12:15 |
agar-1.5.0p2.tgz | 2600185 | 2018-May-04 12:15 |
agartest-1.5.0.tgz | 107094 | 2018-May-04 12:15 |
agg-2.5p7.tgz | 542873 | 2018-May-04 12:15 |
aggregate-1.6p1.tgz | 9973 | 2018-May-04 12:15 |
aggregate6-1.0.12.tgz | 8999 | 2018-May-04 12:15 |
aide-0.16p0.tgz | 404076 | 2018-May-04 12:15 |
aircrack-ng-1.1p13.tgz | 531741 | 2018-May-04 12:15 |
aisleriot-3.22.5.tgz | 7934008 | 2018-May-04 12:15 |
ajaxterm-0.10p12.tgz | 53792 | 2018-May-04 12:15 |
akonadi-1.13.0p3.tgz | 1909535 | 2018-May-04 12:15 |
akpop3d-0.7.7p3.tgz | 24662 | 2018-May-04 12:15 |
alac_decoder-0.2.0.tgz | 12834 | 2018-May-04 12:15 |
alephone-1.2.1p0.tgz | 3095609 | 2018-May-04 12:15 |
algol68g-2.8.4.tgz | 442491 | 2018-May-04 12:15 |
algotutor-0.8.6p1.tgz | 169183 | 2018-May-04 12:15 |
allegro-4.2.3p6.tgz | 1368173 | 2018-May-04 12:15 |
alpine-2.21.tgz | 3449238 | 2018-May-04 12:15 |
alpng-1.3p0.tgz | 24785 | 2018-May-04 12:15 |
altermime-0.3.10.tgz | 45847 | 2018-May-04 12:15 |
amap-5.4p0.tgz | 77787 | 2018-May-04 12:15 |
amavisd-new-2.11.0p3.tgz | 938140 | 2018-May-04 12:15 |
amavisd-new-utils-2.11.0p2.tgz | 60460 | 2018-May-04 12:15 |
amide-1.0.5p7.tgz | 841889 | 2018-May-04 12:15 |
amigafonts-1.0p0.tgz | 51845 | 2018-May-04 12:15 |
amoebax-0.2.1p1.tgz | 9577868 | 2018-May-04 12:15 |
amph-0.8.10p5.tgz | 1041075 | 2018-May-04 12:15 |
amtterm-1.4p2.tgz | 28708 | 2018-May-04 12:15 |
amtterm-cli-1.4p2.tgz | 10588 | 2018-May-04 12:15 |
amule-2.3.2p7.tgz | 5563810 | 2018-May-04 12:15 |
amuled-2.3.2p7.tgz | 1209613 | 2018-May-04 12:15 |
amuleweb-2.3.2p7.tgz | 583937 | 2018-May-04 12:15 |
an-0.95.tgz | 12812 | 2018-May-04 12:15 |
anacron-2.5.3p1.tgz | 20792 | 2018-May-04 12:15 |
analog-6.0p4.tgz | 737631 | 2018-May-04 12:15 |
andika-5.000p0.tgz | 571466 | 2018-May-04 12:15 |
angband-3.3.2p1-no_x11.tgz | 833022 | 2018-May-04 12:15 |
angband-3.3.2p1-sdl.tgz | 2184377 | 2018-May-04 12:15 |
angband-3.3.2p1.tgz | 840364 | 2018-May-04 12:15 |
angrydd-1.0.1p6.tgz | 4705413 | 2018-May-04 12:15 |
angst-0.4bp1.tgz | 13832 | 2018-May-04 12:15 |
animorph-0.3p3.tgz | 538622 | 2018-May-04 12:15 |
anki-2.0.48p0.tgz | 3515218 | 2018-May-04 12:15 |
annapurna-1.203.tgz | 715347 | 2018-May-04 12:15 |
anonymous-pro-1.002p3.tgz | 289295 | 2018-May-04 12:15 |
ansible-2.4.3.0.tgz | 8817145 | 2018-May-04 12:15 |
ansible-html-2.4.3.0.tgz | 1691321 | 2018-May-04 12:15 |
ansible-lint-3.4.20.tgz | 40423 | 2018-May-04 12:15 |
ansilove-3.0.8p0.tgz | 32847 | 2018-May-04 12:15 |
ansiweather-1.11p0.tgz | 7430 | 2018-May-04 12:15 |
anthy-9100hp2.tgz | 7514013 | 2018-May-04 12:15 |
antiword-0.37p0.tgz | 165007 | 2018-May-04 12:15 |
ap-utils-1.5p3.tgz | 381602 | 2018-May-04 12:15 |
ap2-mod_dnssd-0.6p3.tgz | 12796 | 2018-May-04 12:15 |
ap2-mod_jk-1.2.41.tgz | 152876 | 2018-May-04 12:15 |
ap2-mod_perl-2.0.9p3.tgz | 960244 | 2018-May-04 12:15 |
ap2-mod_wsgi-3.4p1.tgz | 66802 | 2018-May-04 12:15 |
ap2-subversion-1.9.7p1.tgz | 99765 | 2018-May-04 12:15 |
apache-couchdb-1.6.1p11.tgz | 8074741 | 2018-May-04 12:15 |
apache-httpd-2.4.29p0.tgz | 7355690 | 2018-May-04 12:15 |
apache-httpd-common-2.4.29.tgz | 161101 | 2018-May-04 12:15 |
apachetop-0.12.6p2.tgz | 24640 | 2018-May-04 12:15 |
apcd-0.2p0.tgz | 14102 | 2018-May-04 12:15 |
apcupsd-3.14.14p2.tgz | 291624 | 2018-May-04 12:15 |
apcupsd-cgi-3.14.14p1.tgz | 56065 | 2018-May-04 12:15 |
apcupsd-x11-3.14.14p1.tgz | 54798 | 2018-May-04 12:15 |
apertium-3.4.2.tgz | 2010283 | 2018-May-04 12:15 |
apertium-af-nl-0.2.0p0.tgz | 470518 | 2018-May-04 12:15 |
apertium-ca-it-0.1.1p0.tgz | 1626712 | 2018-May-04 12:15 |
apertium-en-ca-0.9.3p0.tgz | 3669105 | 2018-May-04 12:15 |
apertium-en-es-0.8.0p0.tgz | 3093080 | 2018-May-04 12:15 |
apertium-en-gl-0.5.2.tgz | 2131392 | 2018-May-04 12:15 |
apertium-eo-ca-0.9.1p0.tgz | 1185216 | 2018-May-04 12:15 |
apertium-eo-en-1.0.0p0.tgz | 1271906 | 2018-May-04 12:15 |
apertium-eo-es-1.0.0p0.tgz | 1208800 | 2018-May-04 12:15 |
apertium-eo-fr-0.9.0p0.tgz | 2062288 | 2018-May-04 12:15 |
apertium-es-ast_NO-PN-1.1.0p0.tgz | 2744940 | 2018-May-04 12:15 |
apertium-es-ca-1.2.1p0.tgz | 4717174 | 2018-May-04 12:15 |
apertium-es-gl-1.0.8.tgz | 685553 | 2018-May-04 12:15 |
apertium-es-pt-1.1.0p0.tgz | 1198014 | 2018-May-04 12:15 |
apertium-es-ro-0.7.3p0.tgz | 1503736 | 2018-May-04 12:15 |
apertium-eu-en-0.3.1p0.tgz | 1537376 | 2018-May-04 12:15 |
apertium-eu-es-0.3.3p0.tgz | 1635658 | 2018-May-04 12:15 |
apertium-fr-es-0.9.2p0.tgz | 3807351 | 2018-May-04 12:15 |
apertium-ht-en-0.1.0p0.tgz | 206001 | 2018-May-04 12:15 |
apertium-id-ms-0.1.0p0.tgz | 596483 | 2018-May-04 12:15 |
apertium-lex-tools-0.1.0p2.tgz | 99925 | 2018-May-04 12:15 |
apertium-oc-ca-1.0.6p0.tgz | 2700071 | 2018-May-04 12:15 |
apertium-oc-es-1.0.6p0.tgz | 2617252 | 2018-May-04 12:15 |
apertium-pt-ca-0.8.2p0.tgz | 566245 | 2018-May-04 12:15 |
apertium-pt-gl-0.9.2p0.tgz | 933339 | 2018-May-04 12:15 |
apertium-sv-da-0.5.1.tgz | 440996 | 2018-May-04 12:15 |
apg-2.2.3p1.tgz | 86327 | 2018-May-04 12:15 |
apl-1.7.tgz | 3125580 | 2018-May-04 12:15 |
apl-fonts-1.0.tgz | 186024 | 2018-May-04 12:15 |
appstream-glib-0.7.7.tgz | 390283 | 2018-May-04 12:15 |
apr-1.6.3p0.tgz | 368926 | 2018-May-04 12:15 |
apr-util-1.6.1-ldap.tgz | 285873 | 2018-May-04 12:15 |
apr-util-1.6.1.tgz | 271587 | 2018-May-04 12:15 |
apsfilter-7.2.8p5.tgz | 323358 | 2018-May-04 12:15 |
apvlv-0.1.5pl0p1.tgz | 249896 | 2018-May-04 12:15 |
aqbanking-5.5.1p5.tgz | 4433182 | 2018-May-04 12:15 |
aqsis-1.8.2p3.tgz | 4440437 | 2018-May-04 12:15 |
arabeyes-ttf-2.0p2.tgz | 2600708 | 2018-May-04 12:15 |
arabica-2010.11p2.tgz | 961023 | 2018-May-04 12:15 |
arandr-0.1.9p0.tgz | 95294 | 2018-May-04 12:15 |
arc-5.21p.tgz | 58681 | 2018-May-04 12:15 |
archivemail-0.9.0.tgz | 27616 | 2018-May-04 12:15 |
archiveopteryx-3.2.0p1.tgz | 13300946 | 2018-May-04 12:15 |
arduino-1.0.2p6v0.tgz | 5277107 | 2018-May-04 12:15 |
arena-0.9.13p2.tgz | 144847 | 2018-May-04 12:15 |
argon2-20171227.tgz | 613885 | 2018-May-04 12:15 |
argp-standalone-1.3p3.tgz | 109286 | 2018-May-04 12:15 |
argtable-2.13p0.tgz | 125346 | 2018-May-04 12:15 |
argus-3.0.8.2p1.tgz | 225742 | 2018-May-04 12:15 |
argus-clients-3.0.8.2p1.tgz | 11482233 | 2018-May-04 12:15 |
argyllcms-2.0.0.tgz | 28247374 | 2018-May-04 12:15 |
aria2-1.33.1.tgz | 2061269 | 2018-May-04 12:15 |
ario-1.5.1p15.tgz | 592848 | 2018-May-04 12:15 |
arirang-2.03p3.tgz | 78273 | 2018-May-04 12:15 |
arm-elf-binutils-2.20p1.tgz | 5167619 | 2018-May-04 12:15 |
arm-elf-gdb-7.1p2.tgz | 4190346 | 2018-May-04 12:15 |
arm-none-eabi-binutils-2.27p0.tgz | 6820695 | 2018-May-04 12:15 |
arm-none-eabi-gdb-7.9.1p2.tgz | 3049946 | 2018-May-04 12:15 |
armagetronad-0.2.8.3.4p1.tgz | 1868317 | 2018-May-04 12:15 |
arp-scan-1.9p12.tgz | 48675 | 2018-May-04 12:15 |
arpack-96p5.tgz | 979069 | 2018-May-04 12:15 |
arpcatch-19970824p0.tgz | 12143 | 2018-May-04 12:15 |
arpd-0.2p4.tgz | 8837 | 2018-May-04 12:15 |
arping-2.19p0.tgz | 24990 | 2018-May-04 12:15 |
arpwatch-2.1a15p15.tgz | 31720 | 2018-May-04 12:15 |
arts-1.5.10p12.tgz | 1641156 | 2018-May-04 12:15 |
artwiz-aleczapka-1.3p6.tgz | 40048 | 2018-May-04 12:15 |
artwiz-aleczapka-de-1.3p4.tgz | 35797 | 2018-May-04 12:15 |
artwiz-aleczapka-se-1.3p4.tgz | 35245 | 2018-May-04 12:15 |
asapm-3.1.tgz | 25728 | 2018-May-04 12:15 |
ascd-0.13.2p5.tgz | 313795 | 2018-May-04 12:15 |
asciidoc-8.6.9p1.tgz | 220228 | 2018-May-04 12:15 |
asciinema-2.0.0.tgz | 38884 | 2018-May-04 12:15 |
asciiquarium-1.1p1.tgz | 9367 | 2018-May-04 12:15 |
asclock-2.0.12p1-classic-english.tgz | 23754 | 2018-May-04 12:15 |
asfiles-1.0p2.tgz | 170113 | 2018-May-04 12:15 |
asm6-1.6p0.tgz | 22180 | 2018-May-04 12:15 |
asmail-0.56p5.tgz | 214855 | 2018-May-04 12:15 |
aspell-0.60.6.1p5.tgz | 3419357 | 2018-May-04 12:15 |
aspell-af-0.50.0v1.tgz | 1025253 | 2018-May-04 12:15 |
aspell-ar-1.2.0v1.tgz | 7397230 | 2018-May-04 12:15 |
aspell-bg-4.1.0v1.tgz | 997662 | 2018-May-04 12:15 |
aspell-br-0.50.2v1.tgz | 393623 | 2018-May-04 12:15 |
aspell-ca-2.1.5.1v1.tgz | 1480551 | 2018-May-04 12:15 |
aspell-cs-20040614.1v1.tgz | 2574557 | 2018-May-04 12:15 |
aspell-cy-0.50.3v1.tgz | 2332627 | 2018-May-04 12:15 |
aspell-da-1.4.42.1v1.tgz | 4390755 | 2018-May-04 12:15 |
aspell-de-20030222.1v1.tgz | 4297334 | 2018-May-04 12:15 |
aspell-el-0.50.3v1.tgz | 4616488 | 2018-May-04 12:15 |
aspell-eo-2.1.20000225a.2p0v1.tgz | 192356 | 2018-May-04 12:15 |
aspell-es-1.11.2v1.tgz | 551531 | 2018-May-04 12:15 |
aspell-fa-0.11.0v1.tgz | 2342653 | 2018-May-04 12:15 |
aspell-fo-0.2.16.1v1.tgz | 1314484 | 2018-May-04 12:15 |
aspell-fr-0.50.3v1.tgz | 6664985 | 2018-May-04 12:15 |
aspell-ga-4.5.0v1.tgz | 3208318 | 2018-May-04 12:15 |
aspell-gl-0.5a.2v1.tgz | 350903 | 2018-May-04 12:15 |
aspell-he-1.0.0v1.tgz | 2981087 | 2018-May-04 12:15 |
aspell-ia-0.50.1v1.tgz | 720141 | 2018-May-04 12:15 |
aspell-id-1.2.0v1.tgz | 259523 | 2018-May-04 12:15 |
aspell-is-0.51.1.0v1.tgz | 1753050 | 2018-May-04 12:15 |
aspell-it-2.2_20050523.0v1.tgz | 789136 | 2018-May-04 12:15 |
aspell-lt-1.2.1.0v1.tgz | 845199 | 2018-May-04 12:15 |
aspell-mi-0.50.0v1.tgz | 174146 | 2018-May-04 12:15 |
aspell-ms-0.50.0v1.tgz | 136088 | 2018-May-04 12:15 |
aspell-mt-0.50.0v1.tgz | 8513187 | 2018-May-04 12:15 |
aspell-nb-0.50.1.0v1.tgz | 3762920 | 2018-May-04 12:15 |
aspell-nl-0.50.2v1.tgz | 1769332 | 2018-May-04 12:15 |
aspell-nn-0.50.1.1v1.tgz | 2333874 | 2018-May-04 12:15 |
aspell-pl-6.0_20061121.0v1.tgz | 2260072 | 2018-May-04 12:15 |
aspell-pt-0.50.2v1.tgz | 3100491 | 2018-May-04 12:15 |
aspell-ro-3.3.2v1.tgz | 13185996 | 2018-May-04 12:15 |
aspell-ru-0.99f7.1p0v1.tgz | 2225358 | 2018-May-04 12:15 |
aspell-sk-2.01.2v1.tgz | 1522924 | 2018-May-04 12:15 |
aspell-sl-0.50.0v1.tgz | 7610556 | 2018-May-04 12:15 |
aspell-sr-0.02v1.tgz | 4557606 | 2018-May-04 12:15 |
aspell-sv-0.51.0v1.tgz | 1371662 | 2018-May-04 12:15 |
aspell-sw-0.50.0v1.tgz | 361164 | 2018-May-04 12:15 |
aspell-tn-1.0.1.0v1.tgz | 53873 | 2018-May-04 12:15 |
aspell-tr-0.50.0v1.tgz | 624585 | 2018-May-04 12:15 |
aspell-uk-1.4.0.0v1.tgz | 873956 | 2018-May-04 12:15 |
aspell-wa-0.50.0v1.tgz | 1054773 | 2018-May-04 12:15 |
aspell-zu-0.50.0v1.tgz | 585178 | 2018-May-04 12:15 |
asql-1.7.tgz | 13003 | 2018-May-04 12:15 |
asterisk-13.20.0-imap.tgz | 17178608 | 2018-May-04 12:15 |
asterisk-13.20.0.tgz | 17160503 | 2018-May-04 12:15 |
asterisk-calendar-13.20.0.tgz | 113949 | 2018-May-04 12:15 |
asterisk-core-sounds-en-alaw-1.6.1.tgz | 9987574 | 2018-May-04 12:15 |
asterisk-core-sounds-en-g722-1.6.1.tgz | 10801329 | 2018-May-04 12:15 |
asterisk-core-sounds-en-g729-1.6.1.tgz | 1592802 | 2018-May-04 12:15 |
asterisk-core-sounds-en-gsm-1.6.1.tgz | 2506674 | 2018-May-04 12:15 |
asterisk-core-sounds-en-ulaw-1.6.1.tgz | 10288220 | 2018-May-04 12:15 |
asterisk-core-sounds-en-wav-1.6.1.tgz | 20236763 | 2018-May-04 12:15 |
asterisk-core-sounds-en_AU-alaw-1.6.1.tgz | 6741748 | 2018-May-04 12:15 |
asterisk-core-sounds-en_AU-g722-1.6.1.tgz | 7426288 | 2018-May-04 12:15 |
asterisk-core-sounds-en_AU-g729-1.6.1.tgz | 1119514 | 2018-May-04 12:15 |
asterisk-core-sounds-en_AU-gsm-1.6.1.tgz | 1734909 | 2018-May-04 12:15 |
asterisk-core-sounds-en_AU-ulaw-1.6.1.tgz | 7020299 | 2018-May-04 12:15 |
asterisk-core-sounds-en_AU-wav-1.6.1.tgz | 13091219 | 2018-May-04 12:15 |
asterisk-core-sounds-en_GB-alaw-1.6.1.tgz | 9228796 | 2018-May-04 12:15 |
asterisk-core-sounds-en_GB-g722-1.6.1.tgz | 10420098 | 2018-May-04 12:15 |
asterisk-core-sounds-en_GB-g729-1.6.1.tgz | 1560438 | 2018-May-04 12:15 |
asterisk-core-sounds-en_GB-gsm-1.6.1.tgz | 2434069 | 2018-May-04 12:15 |
asterisk-core-sounds-en_GB-ulaw-1.6.1.tgz | 9718150 | 2018-May-04 12:15 |
asterisk-core-sounds-en_GB-wav-1.6.1.tgz | 18698680 | 2018-May-04 12:15 |
asterisk-core-sounds-en_NZ-alaw-1.6.1.tgz | 7958462 | 2018-May-04 12:15 |
asterisk-core-sounds-en_NZ-g722-1.6.1.tgz | 9090029 | 2018-May-04 12:15 |
asterisk-core-sounds-en_NZ-g729-1.6.1.tgz | 1366718 | 2018-May-04 12:15 |
asterisk-core-sounds-en_NZ-gsm-1.6.1.tgz | 2121508 | 2018-May-04 12:15 |
asterisk-core-sounds-en_NZ-ulaw-1.6.1.tgz | 8324190 | 2018-May-04 12:15 |
asterisk-core-sounds-en_NZ-wav-1.6.1.tgz | 15895285 | 2018-May-04 12:15 |
asterisk-core-sounds-es-alaw-1.6.1.tgz | 12829867 | 2018-May-04 12:15 |
asterisk-core-sounds-es-g722-1.6.1.tgz | 13221738 | 2018-May-04 12:15 |
asterisk-core-sounds-es-g729-1.6.1.tgz | 1921660 | 2018-May-04 12:15 |
asterisk-core-sounds-es-gsm-1.6.1.tgz | 3066097 | 2018-May-04 12:15 |
asterisk-core-sounds-es-ulaw-1.6.1.tgz | 13075370 | 2018-May-04 12:15 |
asterisk-core-sounds-es-wav-1.6.1.tgz | 25898180 | 2018-May-04 12:15 |
asterisk-core-sounds-fr-alaw-1.6.1.tgz | 10279710 | 2018-May-04 12:15 |
asterisk-core-sounds-fr-g722-1.6.1.tgz | 11023090 | 2018-May-04 12:15 |
asterisk-core-sounds-fr-g729-1.6.1.tgz | 1624715 | 2018-May-04 12:15 |
asterisk-core-sounds-fr-gsm-1.6.1.tgz | 2560435 | 2018-May-04 12:15 |
asterisk-core-sounds-fr-ulaw-1.6.1.tgz | 10613695 | 2018-May-04 12:15 |
asterisk-core-sounds-fr-wav-1.6.1.tgz | 20785523 | 2018-May-04 12:15 |
asterisk-core-sounds-it-alaw-1.6.1.tgz | 9995657 | 2018-May-04 12:15 |
asterisk-core-sounds-it-g722-1.6.1.tgz | 10239723 | 2018-May-04 12:15 |
asterisk-core-sounds-it-g729-1.6.1.tgz | 1501067 | 2018-May-04 12:15 |
asterisk-core-sounds-it-gsm-1.6.1.tgz | 2372807 | 2018-May-04 12:15 |
asterisk-core-sounds-it-ulaw-1.6.1.tgz | 10216659 | 2018-May-04 12:15 |
asterisk-core-sounds-it-wav-1.6.1.tgz | 19813466 | 2018-May-04 12:15 |
asterisk-core-sounds-ja-alaw-1.6.1.tgz | 9886749 | 2018-May-04 12:15 |
asterisk-core-sounds-ja-g722-1.6.1.tgz | 10936022 | 2018-May-04 12:15 |
asterisk-core-sounds-ja-g729-1.6.1.tgz | 1618379 | 2018-May-04 12:15 |
asterisk-core-sounds-ja-gsm-1.6.1.tgz | 2549754 | 2018-May-04 12:15 |
asterisk-core-sounds-ja-ulaw-1.6.1.tgz | 10378374 | 2018-May-04 12:15 |
asterisk-core-sounds-ja-wav-1.6.1.tgz | 20541764 | 2018-May-04 12:15 |
asterisk-core-sounds-ru-alaw-1.6.1.tgz | 10310673 | 2018-May-04 12:15 |
asterisk-core-sounds-ru-g722-1.6.1.tgz | 10683559 | 2018-May-04 12:15 |
asterisk-core-sounds-ru-g729-1.6.1.tgz | 1557540 | 2018-May-04 12:15 |
asterisk-core-sounds-ru-gsm-1.6.1.tgz | 2470074 | 2018-May-04 12:15 |
asterisk-core-sounds-ru-ulaw-1.6.1.tgz | 10603261 | 2018-May-04 12:15 |
asterisk-core-sounds-ru-wav-1.6.1.tgz | 20407975 | 2018-May-04 12:15 |
asterisk-core-sounds-sv-alaw-1.6.1.tgz | 6823705 | 2018-May-04 12:15 |
asterisk-core-sounds-sv-g722-1.6.1.tgz | 8783413 | 2018-May-04 12:15 |
asterisk-core-sounds-sv-g729-1.6.1.tgz | 1366813 | 2018-May-04 12:15 |
asterisk-core-sounds-sv-gsm-1.6.1.tgz | 2070504 | 2018-May-04 12:15 |
asterisk-core-sounds-sv-ulaw-1.6.1.tgz | 7306375 | 2018-May-04 12:15 |
asterisk-core-sounds-sv-wav-1.6.1.tgz | 15094936 | 2018-May-04 12:15 |
asterisk-extra-sounds-en-alaw-1.5.2.tgz | 17567931 | 2018-May-04 12:15 |
asterisk-extra-sounds-en-g722-1.5.2.tgz | 17906908 | 2018-May-04 12:15 |
asterisk-extra-sounds-en-g729-1.5.2.tgz | 2741595 | 2018-May-04 12:15 |
asterisk-extra-sounds-en-gsm-1.5.2.tgz | 4335761 | 2018-May-04 12:15 |
asterisk-extra-sounds-en-ulaw-1.5.2.tgz | 18114203 | 2018-May-04 12:15 |
asterisk-extra-sounds-en-wav-1.5.2.tgz | 35474583 | 2018-May-04 12:15 |
asterisk-extra-sounds-en_GB-alaw-1.5.2.tgz | 12807331 | 2018-May-04 12:15 |
asterisk-extra-sounds-en_GB-g722-1.5.2.tgz | 13634049 | 2018-May-04 12:15 |
asterisk-extra-sounds-en_GB-g729-1.5.2.tgz | 2059238 | 2018-May-04 12:15 |
asterisk-extra-sounds-en_GB-gsm-1.5.2.tgz | 3228217 | 2018-May-04 12:15 |
asterisk-extra-sounds-en_GB-ulaw-1.5.2.tgz | 13310657 | 2018-May-04 12:15 |
asterisk-extra-sounds-en_GB-wav-1.5.2.tgz | 25331778 | 2018-May-04 12:15 |
asterisk-extra-sounds-fr-alaw-1.5.2.tgz | 11118696 | 2018-May-04 12:15 |
asterisk-extra-sounds-fr-g722-1.5.2.tgz | 12407195 | 2018-May-04 12:15 |
asterisk-extra-sounds-fr-g729-1.5.2.tgz | 1877711 | 2018-May-04 12:15 |
asterisk-extra-sounds-fr-gsm-1.5.2.tgz | 2928701 | 2018-May-04 12:15 |
asterisk-extra-sounds-fr-ulaw-1.5.2.tgz | 11571228 | 2018-May-04 12:15 |
asterisk-extra-sounds-fr-wav-1.5.2.tgz | 22901773 | 2018-May-04 12:15 |
asterisk-g729-1.4.2.tgz | 7368 | 2018-May-04 12:15 |
asterisk-http_post-13.20.0.tgz | 8791 | 2018-May-04 12:15 |
asterisk-ldap-13.20.0.tgz | 26939 | 2018-May-04 12:15 |
asterisk-moh-opsound-alaw-2.03p2.tgz | 7507649 | 2018-May-04 12:15 |
asterisk-moh-opsound-g722-2.03p2.tgz | 7933410 | 2018-May-04 12:15 |
asterisk-moh-opsound-g729-2.03p2.tgz | 1105213 | 2018-May-04 12:15 |
asterisk-moh-opsound-gsm-2.03p2.tgz | 1780861 | 2018-May-04 12:15 |
asterisk-moh-opsound-ulaw-2.03p2.tgz | 7489231 | 2018-May-04 12:15 |
asterisk-moh-opsound-wav-2.03p2.tgz | 15376371 | 2018-May-04 12:15 |
asterisk-odbc-13.20.0.tgz | 95141 | 2018-May-04 12:15 |
asterisk-openbsd-moh-6.1p0.tgz | 133534521 | 2018-May-04 12:15 |
asterisk-pgsql-13.20.0.tgz | 49633 | 2018-May-04 12:15 |
asterisk-snmp-13.20.0.tgz | 12763 | 2018-May-04 12:15 |
asterisk-speex-13.20.0.tgz | 14986 | 2018-May-04 12:15 |
asterisk-tds-13.20.0.tgz | 19888 | 2018-May-04 12:15 |
astime-2.8p0.tgz | 23870 | 2018-May-04 12:15 |
astmanproxy-1.22pre081119p0.tgz | 49745 | 2018-May-04 12:15 |
